NASCA members utilize the Ask NASCA tool to gain feedback and support from their peers within the network.
Any NASCA member (director or staff) is free to post in this public forum.
| # | Post Title | Result Info | Date | User | Forum |
| Conservation District Dissolution Process | 1 Relevance | 8 years ago | Cindy Lair | Library Forum | |
| Have any State Agencies gone through an actual district dissolution process to legally dissolve a conservation district? Our state statute has a terribly onerous process and I am interested how other states compare. Any information from a state that has actually implemented a legal process would be appreciated. We thought of helping them become "inactive" but it may not be in the state or districts best legal interest. Thanks! Cindy | |||||
| Annual Conservation Farm Contests | 1 Relevance | 9 years ago | Brian Farkas | Library Forum | |
| West Virginia is working to update, improve its annual conservation farm contest. Do any of you have such a contest in your state, and can you provide links to judging criteria, etc.? | |||||
| Conservation District Policy Handbook | 1 Relevance | 9 years ago | Lisa Knauf Owen | Library Forum | |
| After an excellent presentation by Mike Brown at our annual association state meeting we have received numerous calls about the development of conservation district policy manuals. Have any of your districts (or state agencies) created policy manuals that would be available to share? -Edit- If you have any documents to share, please email them to and I will place them in this thread | |||||
| Conservation commission/committee structure | 1 Relevance | 9 years ago | Sherie Edginton | Library Forum | |
| I have a few questions regarding conservation commissions/committees: What agency is the commission/committee housed in? How long do the commission/committee members serve? Do they have term limits? Who do they represent? (DNR, DWQ, Dept of Ag, Past Presidents, Current CD Supervisors, Association Representation) We would appreciate replies before March 17th. Thanks! | |||||
| Reply To: State Conservation Agency Support for SWCD IT Needs | 1 Relevance | 10 years ago | Gary Moore | Library Forum | |
| This year Virginia continued to support the IT needs of SWCDs by providing a grant to the Virginia Association of Soil and Water conservation Districts to acquire a license for quick Books for all 47 SWCDs. | |||||
| Reply To: Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Colleen Meredith | Library Forum | |
| In Missouri there are four territories within each soil and water conservation district and one supervisor is elected in each territory. The fifth member of the boards is from University of Missouri Extension, and is their secretary. Missouri Code of State Regulations for Supervisor Elections (3) The SWCD shall be partitioned by the commission into four (4) territories for the purpose of identifying nominating committees and subsequently, candidates for the office of SWCD supervisor. | |||||
| Reply To: Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Brian Farkas | Library Forum | |
| ... not and have never been farmers serving on district boards. We also have the problem of farmers aging out of the system, and it is very hard to find qualified candidates. WV was recently named by the U.S. Census as the state with the most population lost in the past year. For your reading pleasure, the section of state code relating to district supervisor elections. §19-21A-6. Election of supervisors for each district; filling vacancies. (a) Each county in a district shall elect two nonpartisan supervisors: Provided, That any county with a popula ... | |||||
| Reply To: Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Scott Carlson | Library Forum | |
| Bill: Kansas conservation District Law requires supervisors to be a qualified elector residing in the district. A qualified elector is defined as a U.S. citizen, 18 years of age and residing in the district. Scott | |||||
| Reply To: Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Brent Dykes | Library Forum | |
| GA law has no categories for district supervisors. They have to be a registered voter and resident of the county and the conservation district that they are seeking election in. | |||||
| Reply To: Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Marc Cribb | Library Forum | |
| South Carolina has no categories for district supervisors. The only requirement is that they be a registered voter and resident of the conservation district in which elected. | |||||
| Conservation District Supervisor Election Laws | 1 Relevance | 10 years ago | Bill Smith | Library Forum | |
| For states with elected conservation district supervisors, does your state law require that the candidate represent a certain category? For example, South Dakota state law (SDCL 38-8-39) requires that three supervisors shall be rural landowners or occupiers, one shall be a resident of an urban area, and one shall be a taxpayer of real property. Thanks, Bill Smith | |||||
| Conservation District Board Member Handbooks | 1 Relevance | 10 years ago | Ray Ledgerwood | Library Forum | |
| I have a state looking for conservation District Board Member Handbooks that have been developed in the last 5 years. If any members have any handbooks they'd like to share, please email them to me. | |||||
| Reply To: UAVs for Conservation Work | 1 Relevance | 10 years ago | Vince Sitzmann | Library Forum | |
| ... and enhance existing on the ground photos. We are currently using the technology at one project to document site conditions before, during and after construction. This will be a valuable visual to explain our program and the environmental benefits to someone that isn’t able to visit the site in person. At another project, the engineering firm is using UAV technology to observe the site post-construction to identify erosion or design concerns. They are also using GPS data to confirm as-built elevations on the project versus proposed design elevations. ... | |||||
| Reply To: UAVs for Conservation Work | 1 Relevance | 10 years ago | Mark Bostrom | Library Forum | |
| A demonstration of the technology was provided at a CD area meeting in September but we haven't heard of UAVs being used in Montana by CDs for conservation work as a result of that demo. Mark | |||||
| Reply To: Sales tax to support soil & water conservation programs | 1 Relevance | 11 years ago | Mark Clark | Library Forum | |
| No sales tax in Washington state for conservation | |||||
| Reply To: Sales tax to support soil & water conservation programs | 1 Relevance | 11 years ago | Jim Gillespie, Iowa | Library Forum | |
| Iowa passed constitutional amendment in 2010 that stated that the first 3/8 of a cent of the next sales tax increase would go to support Iowa's Water and Land Legacy (IWLL)(can be found on the web), but have not raised the sales tax since the amendment passed. Our share for soil and water conservation is estimated to be @$30 million annually. | |||||
| Sales tax to support soil & water conservation programs | 1 Relevance | 11 years ago | Bill Wilson | Library Forum | |
| Is any portion of sales tax in your state dedicated to supporting soil and water conservation programs? If so, what percentage is allocated and what is the annual average revenue to the program? | |||||
| Reply To: Conservation certification for marketing to ag producers | 1 Relevance | 11 years ago | Stephen Shine | Library Forum | |
| Michigan has a certification program that we call MAEAP Michigan Agricultures Environmental Assurance Program. The Agricultural Industry requested the program over a decade ago. We conduct on-farm assessments, identify high risk practices and the conservation measures needed to reduce risk. Our CD staff work with producers to implement those practices and when everything is in place a third party auditor from the State Department of Agriculture review the farming operation and certifies the farm, we call it a verification. The program provides a high level o ... | |||||
| Reply To: Conservation certification for marketing to ag producers | 1 Relevance | 11 years ago | Jay Olsen | Library Forum | |
| Utah has a certification program called Agriculture Certificate of Environmental Stewardship program (ACES) which focus on best management practices and meeting environmental regulations. The ACES program falls under the Utah conservation Commission (UCC) statute and was finalized last fall 2014. Producers can use the certification for marketing if they choose. At this time no one has been approved. But there are some producers working on becoming certified. | |||||
| Reply To: Conservation certification for marketing to ag producers | 1 Relevance | 11 years ago | Brent Dykes | Library Forum | |
| Georgia has not offered conservation certification for marketing but GA does have a Georgia Grown program that recognizes GA products from a branding stand point. More information can be found at: | |||||
| Conservation certification for marketing to ag producers | 1 Relevance | 11 years ago | Teri Murrison | Library Forum | |
| Have any states offered conservation certification (for marketing) to Ag producers/manufacturers? Thanks! | |||||
| Reply To: State Conservation Foundations | 1 Relevance | 12 years ago | Louise Lawrence | Library Forum | |
| Maryland Association of Soil conservation Districts also has an Education Endowment Fund that was established 10-15 years ago and is used for supporting Envirothon & other educational activities. | |||||
| Reply To: Sources of dedicated funding for soil & water conservation | 1 Relevance | 12 years ago | Marc Cribb | Library Forum | |
| SC's 46 conservation districts receive an annual allocation of state funds from the State Legislature. The current state funding level is $690,000, or $15,000 for each district. | |||||
| Reply To: Sources of dedicated funding for soil & water conservation | 1 Relevance | 12 years ago | Steve Woods | Library Forum | |
| MN has no "guaranteed" feeder of funds specifically for the 90 SWCDs, but we do have three pretty reliable sources: 1. Base fundng from the state's general funds supplies about $6M/yr. 2. Bonding for conservation easement processing feeds about another $600k to a third of them. 3. A sales tax increase of 3/8 of one percent was passed in November 2008 that rasies $90M/yr for clean water. Of this amount, SWCDs usually capture about $7M/yr. (4. Habitat Funds from the sales tax increase usually result in a handful of SWCDs scoring big single-project dollars. The ... | |||||
| Reply To: Sources of dedicated funding for soil & water conservation | 1 Relevance | 12 years ago | Brent Dykes | Library Forum | |
| There are no dedicated funds for conservation districts in Georgia, other than on average $1000 per district for basic administrative expenses. Districts generate their own funding through local initiatives or grant applications. | |||||
Join our email list! Subscribe to our newsletter to stay up to date all the latest conservation news, events and resources.